| No. | Countries | Area | |
|---|---|---|---|
| sq. km | sq. mi | ||
| 1 | Russia | 17,075,200 | 6,591,027 | 
| 2 | Canada | 9,984,670 | 3,854,082 | 
| 3 | United States | 9,631,418 | 3,717,727 | 
| 4 | China | 9,596,960 | 3,704,426 | 
| 5 | Brazil | 8,511,965 | 3,285,618 | 
| 6 | Australia | 7,686,850 | 2,967,124 | 
| 7 | India | 3,287,590 | 1,269,009 | 
| 8 | Argentina | 2,766,890 | 1,068,019 | 
| 9 | Kazakhstan | 2,717,300 | 1,048,877 | 
| 10 | Sudan | 2,505,810 | 967,243 | 
| 11 | Algeria | 2,381,740 | 919,352 | 
| 12 | Congo, Democratic Republic of the | 2,345,410 | 905,328 | 
| 13 | Mexico | 1,972,550 | 761,404 | 
| 14 | Saudi Arabia | 1,960,582 | 756,785 | 
| 15 | Indonesia | 1,919,440 | 740,904 | 
| 16 | Libya | 1,759,540 | 679,182 | 
| 17 | Iran | 1,648,000 | 636,128 | 
| 18 | Mongolia | 1,564,116 | 603,749 | 
| 19 | Peru | 1,285,220 | 496,095 | 
| 20 | Chad | 1,284,000 | 495,624 | 
Thursday, December 2, 2010
Biggest Countries (In Area)
Biggest Countries (In Area)
                                                                                                                               
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment